The ICC has revealed the schedule for the 2023 ICC Men’s Cricket World Cup. It will happen in India from October 5 to November 19, 2023. There will be 10 teams in this World Cup. India, Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa are already in because of how they did in the 2020-2023 ICC Cricket World Cup Super League. The last two teams will be chosen during the current World Cup Qualifiers happening in Zimbabwe.

ICC World Cup 2023 Time Table
Tournament | ICC World Cup 2023 |
Authority | International Cricket Council |
ICC World Cup 2023 Teams | India, Pakistan, England, New Zealand, Australia, Sri Lanka, Bangladesh, Afghanistan, Scotland & South Africa |
ICC World Cup Host Country | India |
Defending Champion | England |
World Cup Edition | 13th Edition |
Total Participants Countries | 10 Teams |
Total Matches | 48 Matches |
ICC World Cup Schedule 2023 | 5th October to 19th November 2023 |
ICC World Cup 2023 Official Portal | cricketworldcup.com |
ICC Word Cup 2023 Reschedule [INDIA VS PAKISTAN]
The reason the India versus Pakistan match date changed is because of the start of Navratri festival. It would have been hard for security if the match stayed on October 15. The ICC and BCCI asked PCB to change the dates of two group matches, including the one with India in Ahmedabad. The India versus Pakistan match was supposed to be on October 15 in Ahmedabad for the ICC World Cup. Now, it might happen on October 14.
The tournament’s first game is on October 5 at Narendra Modi Stadium in Ahmedabad. The final of ICC Men’s Cricket World Cup 2023 will also be at Narendra Modi Stadium, according to BCCI Secretary Jay Shah. The first semi-final will be at Wankhede Stadium in Mumbai. The second semi-final will take place at Eden Gardens in Kolkata.
ICC Word Cup 2023 Tournament Venue
There will be 10 places where the event will happen: Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai, and Kolkata. Apart from Hyderabad, there will also be matches in Guwahati and Thiruvananthapuram for practice before the main event, from September 29 to October 3.
ICC World Cup 2023 India Schedule
The teams will play a tournament where each team faces all the others. The best four teams will move to the semifinals, and the winners there will play in the final. India’s first game is against Australia on October 8 in Chennai. After that, they’ll play against Afghanistan, Pakistan, Bangladesh, New Zealand, England, and two more teams. The final match will happen on November 19 at the Narendra Modi Stadium in Ahmedabad. Remember, the schedule might change and ICC will give the final schedule later.
2023.
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
ICC World Cup 2023 Ticket Booking
ICC Cricket World Cup Schedule 2023, Fixture & Time Table
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
ICC World Cup 2023 Points Table
Name of the Team | Matches Played | Matches Won | NRR | Points |
India | To be Updated | To be Updated | To be Updated | To be Updated |
Australia | To be Updated | To be Updated | To be Updated | To be Updated |
Pakistan | To be Updated | To be Updated | To be Updated | To be Updated |
England | To be Updated | To be Updated | To be Updated | To be Updated |
New Zealand | To be Updated | To be Updated | To be Updated | To be Updated |
Sri Lanka | To be Updated | To be Updated | To be Updated | To be Updated |
Bangladesh | To be Updated | To be Updated | To be Updated | To be Updated |
Afghanistan | To be Updated | To be Updated | To be Updated | To be Updated |
Scotland | To be Updated | To be Updated | To be Updated | To be Updated |
South Africa | To be Updated | To be Updated | To be Updated | To be Updated |
ICC World Cup 2023 Schedule PDF
The PDF of ICC World Cup 2023 Schedule is available for you to check. Meetings between ICC and BCCI were held to set the match dates and fixtures. They also shared details about the stadiums and venues for each match, along with the ICC WC 2023 Match Time Table. To find the latest updates about the ICC 2023 World Cup Schedule, visit the official website at cricketworldcup.com.
ICC World Cup 2023 Team List
Many Country’s teams will compete in this tournament to win the title. We’ve provided the full list of teams participating in the ICC World Cup 2023 below, so you can find out which teams have qualified for the championship.
- India
- Australia
- Pakistan
- England
- New Zealand
- Sri Lanka
- Bangladesh
- Afghanistan
- Scotland
- South Africa
ICC World Cup 2023 FAQs
The ICC World Cup 2023 Schedule starts on October 5th and ends with the final on November 19th, 2023.
India is scheduled to play nine matches at nine venues in the mega event, taking place from October 5 to 19.
India is the host of ICC World Cup 2023.
The ICC Men’s World Cup 2023 is happening in India.
A total of 13 cricket teams will participate in the ICC World Cup 2023.
The first match of ICC World Cup 2023 is scheduled for October 5, 2023, in India.
There will be a total of 48 matches played in the 2023 CWC.
A total of 10 teams will compete in ICC World Cup 2023 to win the title.
How can I view the 2023 World Cup?The 2023 World Cup will be broadcasted live in India on Star Sports and Disney+ Hotstar.